A Z A M G O L D

Loading

  • 0304-1113233,
  • info@azamgold.com

Commission Structure

Metals

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GO1OZ 1OZ 100 0.0128% 59,200
2 GO10OZ 10OZ 1000 0.0128% 591,400
3 GO100OZ 100OZ 10000 0.0128% 5,913,600
4 SL10OZ 10OZ 50 0.0128% 16,000
5 SL100OZ 100OZ 300 0.0128% 159,300
6 SL500OZ 500OZ 1000 0.0128% 796,200
7 SL5000OZ 5000OZ 10000 0.0128% 7,961,600
8 COPPER 1,000lb 1000 0.0128% 110,900
9 COPPER25K 25,000lb 10000 0.0128% 2,771,300
10 PLATINUM5 5OZ 750 0.0128% 228,400
11 PLATINUM50 50OZ 7500 0.0128% 2,283,100
12 PALDIUM100 100 5000 0.0128% 2,778,900
13 GOMOZ 10Oz 50 0.0128% 600
14 ALUMINUM1 1 150 0.0128% 57,500
15 ALUMINUM5 5 750 0.0128% 287,200
16 SL1OZ 1OZ 5 0.0128% 1,600
17 PLATINUM1 1OZ 160 0.0128% 45,700
18 PLATINUM0.5 0.5OZ 80 0.0128% 22,900
19 COPPER 1,00Ib 25 0.0128% 11,100

Energy

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 CRUDE10 10bbl 100 0.0128% 24,400
2 CRUDE100 100bbl 1000 0.0128% 243,600
3 CRUDE1000 1000bbl 10000 0.0128% 2,435,800
4 BRENT10 10bbl 100 0.0128% 24,900
5 BRENT100 100bbl 1000 0.0128% 248,700
6 BRENT1000 1000bbl 10000 0.0128% 2,486,200
7 NGAS1K 1,000 mmbtu 500 0.0128% 124,400
8 NGAS 10 K 10,000 mmbtu 5000 0.0128% 1,244,000
9 CRUDE1 1bbl 10 0.0128% 2,500

Currencies

Sr.# Currency Pairs Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GOLDEURUSD 10,000 1000 0.0128% 54,400
2 GOLDGBPUSD 10,000 1000 0.0128% 83,900
3 GOLDUSDJPY 10,000 1000 0.0128% 104,000
4 GOLDAUDUSD 10,000 1000 0.0128% 53,400
5 GOLDUSDCAD 10,000 1000 0.0128% 34,700
6 GOLDUSDCHF 10,000 1000 0.0128% 69,300
7 GOLDEURGBP 10,000 1000 0.0128% 46,700
8 GOLDEURJPY 10,000 1000 0.0128% 101,200
9 GOLDGBPJPY 10,000 1000 0.0128% 102,800
10 GOLDCHFJPY 10,000 1000 0.0128% 101,800
11 GOLDAUDJPY 10,000 1000 0.0128% 68,000
12 GOLDEURCAD 10,000 1000 0.0128% 54,500
13 GOLDEURAUD 10,000 1000 0.0128% 62,100
14 GOLDEURCHF 10,000 1000 0.0128% 54,500
15 GOLDGBPCHF 10,000 1000 0.0128% 74,700
16 GOLDAUDCAD 10,000 1000 0.0128% 38,900

Agri

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 ICORN 600 0.0128% 309,100
2 ISOYBEAN 600 0.0128% 667,600
3 IWHEAT 1000 0.0128% 582,800
4 ICOTTON50K 50K 5000 0.0128% 622,500
5 ICOTTON 1 500 0.0128% 62,300

Equity Indexes

Sr.# Equity Index Contract Size Commission Each Site PMEX Fees Each Site Margin
1 NSDQ100 1 750 0.0128% 594,600
2 SP500 MA18 1 150 0.0128% 149,900
3 DJ 1 1500 0.0128% 889,900
4 JPYEQTY1 1 500 0.0128% 1,310,100
5 JPYEQTY5 5 2500 0.0128% 6,550,100
6 2NSDQ100 2 1500 0.0128% 1,189,100
7 MINI NASDAQ100 1/10 165 0.0128% 59,500
8 MICRONASDAQ100 1/100 85 0.0128% 6,000
9 MINI S&P500 1/10 165 0.0128% 15,000
10 MICRO S&P500 1/100 85 0.0128% 1,500

Terms and conditions

  • The above commission structure comprises only the commission details of Azam Gold (pvt.) Limited and it excludes all fee, taxes and other charges imposed by PMEX.
  • The company reserves rights to revise the commission structure any time.
  • Margin requirements will be strictly followed as per PMEX directions. Feel free for further assistance might require.
Azam Gold Trading Pvt Ltd.