A Z A M G O L D

Loading

  • 0304-1113233,
  • info@azamgold.com

Commission Structure

Metals

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GO1OZ 1OZ 100 0.0113% 62,700
2 GO10OZ 10OZ 1000 0.0113% 626,900
3 GO100OZ 100OZ 10000 0.0113% 6,268,300
4 SL10OZ 10OZ 50 0.0113% 22,800
5 SL100OZ 100OZ 300 0.0113% 227,100
6 SL500OZ 500OZ 1000 0.0113% 4,127,800
7 SL5000OZ 5000OZ 10000 0.0113% 41,277,500
8 COPPER 1,000lb 1000 0.0113% 136,400
9 COPPER25K 25,000lb 10000 0.0113% 3,408,700
10 PLATINUM5 5OZ 750 0.0113% 290,700
11 PLATINUM50 50OZ 7500 0.0113% 2,906,800
12 PALDIUM100 100 5000 0.0113% 10,200,100
13 GOMOZ 10Oz 50 0.0113% 700
14 ALUMINUM1 1 150 0.0113% 57,000
15 ALUMINUM5 5 750 0.0113% 284,700

Energy

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 CRUDE10 10bbl 100 0.0113% 44,000
2 CRUDE100 100bbl 1000 0.0113% 439,700
3 CRUDE1000 1000bbl 10000 0.0113% 4,396,200
4 BRENT10 10bbl 100 0.0113% 45,100
5 BRENT100 100bbl 1000 0.0113% 450,300
6 BRENT1000 1000bbl 10000 0.0113% 4,502,700
7 NGAS1K 1,000 mmbtu 500 0.0113% 130,900
8 NGAS 10 K 10,000 mmbtu 5000 0.0113% 1,308,200

Currencies

Sr.# Currency Pairs Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GOLDEURUSD 10,000 1000 0.0113% 56,600
2 GOLDGBPUSD 10,000 1000 0.0113% 93,500
3 GOLDUSDJPY 10,000 1000 0.0113% 104,500
4 GOLDAUDUSD 10,000 1000 0.0113% 54,700
5 GOLDUSDCAD 10,000 1000 0.0113% 41,800
6 GOLDUSDCHF 10,000 1000 0.0113% 76,400
7 GOLDEURGBP 10,000 1000 0.0113% 48,500
8 GOLDEURJPY 10,000 1000 0.0113% 72,800
9 GOLDGBPJPY 10,000 1000 0.0113% 93,600
10 GOLDCHFJPY 10,000 1000 0.0113% 88,300
11 GOLDAUDJPY 10,000 1000 0.0113% 59,700
12 GOLDEURCAD 10,000 1000 0.0113% 64,600
13 GOLDEURAUD 10,000 1000 0.0113% 80,800
14 GOLDEURCHF 10,000 1000 0.0113% 48,400
15 GOLDGBPCHF 10,000 1000 0.0113% 74,600
16 GOLDAUDCAD 10,000 1000 0.0113% 44,700

Agri

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 ICORN 600 0.0113% 309,600
2 ISOYBEAN 600 0.0113% 695,900
3 IWHEAT 1000 0.0113% 546,500
4 ICOTTON50K 50K 5000 0.0113% 494,700
5 ICOTTON 1 500 0.0113% 49,500

Equity Indexes

Sr.# Equity Index Contract Size Commission Each Site PMEX Fees Each Site Margin
1 NSDQ100 1 750 0.0113% 508,200
2 SP500 MA18 1 150 0.0113% 138,700
3 DJ 1 1500 0.0113% 863,200
4 JPYEQTY1 1 500 0.0113% 1,318,100
5 JPYEQTY5 5 2500 0.0113% 6,590,400
6 2NSDQ100 2 1500 0.0113% 1,016,300

Terms and conditions

  • The above commission structure comprises only the commission details of Azam Gold (pvt.) Limited and it excludes all fee, taxes and other charges imposed by PMEX.
  • The company reserves rights to revise the commission structure any time.
  • Margin requirements will be strictly followed as per PMEX directions. Feel free for further assistance might require.
Azam Gold Trading Pvt Ltd.