A Z A M G O L D

Loading

  • 0304-1113233,
  • info@azamgold.com

Commission Structure

Metals

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GO1OZ 1OZ 100 0.0113% 42,600
2 GO10OZ 10OZ 1000 0.0113% 426,000
3 GO100OZ 100OZ 10000 0.0113% 4,259,400
4 SL10OZ 10OZ 50 0.0113% 39,700
5 SL100OZ 100OZ 300 0.0113% 396,500
6 SL500OZ 500OZ 1000 0.0113% 1,982,200
7 SL5000OZ 5000OZ 10000 0.0113% 19,821,100
8 COPPER 1,000lb 1000 0.0113% 119,900
9 COPPER25K 25,000lb 10000 0.0113% 2,996,600
10 PLATINUM5 5OZ 750 0.0113% 374,900
11 PLATINUM50 50OZ 7500 0.0113% 3,748,300
12 PALDIUM100 100 5000 0.0113% 5,810,300
13 GOMOZ 10Oz 50 0.0113% 500
14 ALUMINUM1 1 150 0.0113% 28,300
15 ALUMINUM5 5 750 0.0113% 141,500

Energy

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 CRUDE10 10bbl 100 0.0113% 7,900
2 CRUDE100 100bbl 1000 0.0113% 79,000
3 CRUDE1000 1000bbl 10000 0.0113% 789,600
4 BRENT10 10bbl 100 0.0113% 8,600
5 BRENT100 100bbl 1000 0.0113% 85,400
6 BRENT1000 1000bbl 10000 0.0113% 853,400
7 NGAS1K 1,000 mmbtu 500 0.0113% 87,500
8 NGAS 10 K 10,000 mmbtu 5000 0.0113% 874,900

Currencies

Sr.# Currency Pairs Contract Size Commission Each Site PMEX Fees Each Site Margin
1 GOLDEURUSD 10,000 1000 0.0113% 40,800
2 GOLDGBPUSD 10,000 1000 0.0113% 37,600
3 GOLDUSDJPY 10,000 1000 0.0113% 35,000
4 GOLDAUDUSD 10,000 1000 0.0113% 28,200
5 GOLDUSDCAD 10,000 1000 0.0113% 28,000
6 GOLDUSDCHF 10,000 1000 0.0113% 35,000
7 GOLDEURGBP 10,000 1000 0.0113% 32,600
8 GOLDEURJPY 10,000 1000 0.0113% 40,800
9 GOLDGBPJPY 10,000 1000 0.0113% 56,400
10 GOLDCHFJPY 10,000 1000 0.0113% 43,900
11 GOLDAUDJPY 10,000 1000 0.0113% 28,200
12 GOLDEURCAD 10,000 1000 0.0113% 32,600
13 GOLDEURAUD 10,000 1000 0.0113% 40,700
14 GOLDEURCHF 10,000 1000 0.0113% 32,600
15 GOLDGBPCHF 10,000 1000 0.0113% 46,900
16 GOLDAUDCAD 10,000 1000 0.0113% 18,800

Agri

Sr.# Commodities Contract Size Commission Each Site PMEX Fees Each Site Margin
1 ICORN 600 0.0113% 163,600
2 ISOYBEAN 600 0.0113% 333,100
3 IWHEAT 1000 0.0113% 235,600
4 ICOTTON50K 50K 5000 0.0113% 339,400
5 ICOTTON 1 500 0.0113% 34,000

Equity Indexes

Sr.# Equity Index Contract Size Commission Each Site PMEX Fees Each Site Margin
1 NSDQ100 1 750 0.0113% 213,400
2 SP500 MA18 1 150 0.0113% 43,600
3 DJ 1 1500 0.0113% 309,700
4 JPYEQTY1 1 500 0.0113% 450,700
5 JPYEQTY5 5 2500 0.0113% 2,253,500
6 2NSDQ100 2 1500 0.0113% 426,800

Terms and conditions

  • The above commission structure comprises only the commission details of Azam Gold (pvt.) Limited and it excludes all fee, taxes and other charges imposed by PMEX.
  • The company reserves rights to revise the commission structure any time.
  • Margin requirements will be strictly followed as per PMEX directions. Feel free for further assistance might require.
Azam Gold Trading Pvt Ltd.